Player | Captain Period | Won | Tied | Lost | Drawn | Total | Win% |
A Kumble | 2007/08-2008/09 | 3 | 5 | 6 | 14 | 21.43% | |
MS Dhoni | 2007/08-2008/09 | 2 | 2 | 100.00% | |||
V Sehwag | 2005/06 | 1 | 1 | 100.00% | |||
RS Dravid | 2003/04-2007 | 8 | 6 | 11 | 25 | 32.00% | |
SC Ganguly | 2000/01-2005/06 | 21 | 13 | 15 | 49 | 42.86% | |
SR Tendulkar | 1996/97-1999/00 | 4 | 9 | 12 | 25 | 16.00% | |
M Azharuddin | 1989/90-1998/99 | 14 | 14 | 19 | 47 | 29.79% | |
K Srikkanth | 1989/90 | 4 | 4 | 0.00% | |||
DB Vengsarkar | 1987/88-1988/89 | 2 | 5 | 3 | 10 | 20.00% | |
RJ Shastri | 1987/88 | 1 | 1 | 100.00% | |||
Kapil Dev | 1982/83-1986/87 | 4 | 1 | 7 | 22 | 34 | 11.76% |
GR Viswanath | 1979/80 | 1 | 1 | 2 | 0.00% | ||
SM Gavaskar | 1975/76-1984/85 | 9 | 8 | 30 | 47 | 19.15% | |
BS Bedi | 1975/76-1978/79 | 6 | 11 | 5 | 22 | 27.27% | |
S Venkataraghavan | 1974/75-1979 | 2 | 3 | 5 | 0.00% | ||
AL Wadekar | 1970/71-1974 | 4 | 4 | 8 | 16 | 25.00% | |
CG Borde | 1967/68 | 1 | 1 | 0.00% | |||
MAK Pataudi | 1961/62-1974/75 | 9 | 19 | 12 | 40 | 22.50% | |
NJ Contractor | 1960/61-1961/62 | 2 | 2 | 8 | 12 | 16.67% | |
GS Ramchand | 1959/60 | 1 | 2 | 2 | 5 | 20.00% | |
HR Adhikari | 1958/59 | 1 | 1 | 0.00% | |||
PR Umrigar | 1955/56-1958/59 | 2 | 2 | 4 | 8 | 25.00% | |
Ghulam Ahmed | 1955/56-1958/59 | 2 | 1 | 3 | 0.00% | ||
MH Mankad | 1954/55-1958/59 | 1 | 5 | 6 | 0.00% | ||
VS Hazare | 1951/52-1952/53 | 1 | 5 | 8 | 14 | 7.14% | |
L Amarnath | 1947/48-1952/53 | 2 | 6 | 7 | 15 | 13.33% | |
CK Nayudu | 1932-1933/34 | 3 | 1 | 4 | 0.00% | ||
DK Gaekwad | 1959 | 4 | 4 | 0.00% | |||
P Roy | 1959 | 1 | 1 | 0.00% | |||
Nawab of Pataudi | 1946 | 1 | 2 | 3 | 0.00% | ||
Maharajkumar of Vizianagram | 1936 | 2 | 1 | 3 | 0.00% |
என்னைப்பற்றி.... சுவாரசியாமாயிருக்க... பார்க்கலாம்... விஜயசங்கர். Read about my thoughts in Tamil & English (some may call it ramblings).
Monday, November 03, 2008
Saurav Ganguly and Captaincy in Tests
Subscribe to:
Post Comments (Atom)
1 comment:
Good data to show about Dada!
Your blogs are good.
S.R. Ila
Post a Comment