Player Mts Inns NO Runs Hs Ave Ct St Overs Runs Wkts Ave SR Econ
SR Tendulkar 374 365 35 14537 186* 44.05 113 0 1244.5 6286 143 43.96 52.23 5.05
SC Ganguly 278 269 21 10101 183 40.73 96 0 687.1 3470 93 37.31 44.33 5.05
R Dravid 298 277 34 9641 153 39.67 180 14 31 170 4 42.5 46.5 5.48
V Sehwag 156 152 7 4583 130 31.61 65 0 537.2 2809 70 40.13 46.06 5.23
Yuvraj Singh 159 144 21 4286 139 34.85 53 0 319.3 1573 41 38.37 46.76 4.92
MS Dhoni 59 53 13 1735 183* 43.38 56 11 0 0 0 - - -
AB Agarkar 174 105 26 1197 95 15.15 48 0 1426.4 7219 263 27.45 32.55 5.06
IK Pathan 72 54 14 1006 83 25.15 11 0 585.3 2937 114 25.76 30.82 5.02
A Kumble 265 132 46 898 26 10.44 84 0 2359.5 10109 328 30.82 43.17 4.28
Harbhajan Singh 140 73 21 679 46 13.06 40 0 1256.1 5183 163 31.8 46.24 4.13
Zaheer Khan 107 59 24 450 34* 12.86 26 0 883.3 4367 150 29.11 35.34 4.94
AR Uthappa 3 3 0 98 86 32.67 1 0 0 0 0 - - -
KD Karthik 6 4 0 43 17 10.75 7 1 0 0 0 - - -
S Sreesanth 22 7 3 6 3 1.5 2 0 178.3 997 29 34.38 36.93 5.59
MM Patel 14 6 4 6 2* 3 1 0 109.4 516 15 34.4 43.87 4.71
No comments:
Post a Comment