Friday, May 30, 2008

About IPL and the matches

So many of you are writing to me on not writing about the IPL.
Somehow I believed that these matches are staged, and from the first match Brendon McCullum was fed with school-boyish bowling.
Now for Semi finals and Finals the rates are going at 25000 rs onwards for a seat! Obscene.
It was a forced to be a Mumbai affair, all along for obvious reasons, for people who control it, knowingly that we are sitting in the monsoon season!
Well some facts.... all the 8 teams have had a decent run rate. No one is above all. It is the matter of last few balls or overs. Well knit. In fact Deccan Chargers has a healthy run rate at the 6th position. Surpsingly Mumbai Indians has controlled matches well, with a lower run rate against than that they scored.
Team IPL Games Won Lost NR Points RunsFor Overs1 RR1 RunsAgai Overs2 RR2 NRR
Rajasthan Royals 14 11 3 0 22 2245 261.1 8.60 2153 270.2 7.97 0.63
Kings XI Punjab 14 10 4 0 20 2352 259.5 9.06 2271 265.5 8.55 0.51
Chennai Super Kings 14 8 6 0 16 2241 264.2 8.48 2195 253.1 8.67 -0.19
Delhi Daredevils 14 7 6 1 15 2001 233.2 8.58 2031 246.4 8.24 0.34
Mumbai Indians 14 7 7 0 14 2080 249.1 8.35 2096 269.3 7.78 0.57
Kolkata Knight Riders 14 6 7 1 13 1845 242.4 7.61 1718 221.4 7.76 -0.15
Royal Challengers 14 4 10 0 8 1983 272.4 7.28 2205 261.3 8.44 -1.16
Deccan Chargers 14 2 12 0 4 2229 270 8.26 2307 264.3 8.73 -0.47

No comments: