US Recessions since 1945 | Duration of recession/Election in |
1. Feb. 1945-Oct. 1945 | 8 months/Nov 1944 |
2. Nov. 1948-Oct. 1949 | 11 months/Nov1948 |
3. July 1953-May 1954 | 10 months/Nov1952 |
4. Aug. 1957-April 1958 | 8 months/Nov1956 |
5. April 1960-Feb. 1961 | 10 months/Nov1960 |
6. Dec. 1969-Nov. 1970 | 11 months/Nov1968 |
7. Nov. 1973-March 1975 | 16 months/Nov1972 |
8. Jan. 1980-July 1980 | 6months/No election |
9. July 1981-Nov. 1982 | 16 months/Nov1980 |
10. July 1990-March 1991 | 8months/No election |
11. March 2001-Nov. 2001 | 8 months/Nov 2000 |
Source: NBER |
என்னைப்பற்றி.... சுவாரசியாமாயிருக்க... பார்க்கலாம்... விஜயசங்கர். Read about my thoughts in Tamil & English (some may call it ramblings).
Sunday, February 10, 2008
US Elections Trigger Recession? (Sort of as per (c) NBER data)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment