Granules India | GRANUL | 85 | 150 | 76.47% | 12 - 15 |
months | |||||
PTC India | POWTRA | 115.4 | 178 | 54.25% | 12 months |
Wipro Technologies | WIPRO | 411 | 633 | 54.01% | 12 - 18 |
months | |||||
J K Cement | JKCEME | 176 | 255 | 44.89% | 12 months |
Cinemax India | CININD | 109.7 | 150 | 36.74% | 12 months |
ACC | ACC | 778.5 | 1022 | 31.28% | 12 months |
No comments:
Post a Comment