| January | ||
| 26 | Tue | Republic Day |
| April | ||
| 1 | Thu | Annual Closing of Banks |
| 2 | Fri | Good Friday |
| July | ||
| 1 | Thu | Annual Closing of RBI |
| September | ||
| 11 | Sat | Ganesh Chaturthi |
| 11 | Sat | Id-Ul-Fitr |
| 30 | Thu | Half-yearly closing of banks |
| October | ||
| 2 | Sat | Mahatma Gandhi Jayanti |
| November | ||
| 5 | Fri | Diwali (Laxmi Pujan) |
| 17 | Wed | Bakri Id |
| December | ||
| 17 | Fri | Moharrum |
| 25 | Sat | Christmas |
No comments:
Post a Comment