He is currently from Singapore. Here is the trace record.
http://cqcounter.com/traceroute/?query=119.234.132.84
Hop | Min | Max | Avg | IP address | Host | Geo Information | Latitude | Longitude | Distance |
1 | 0.468 ms | 0.971 ms | 0.678 ms | 173.160.113.30 | United States, Atlanta | 33�80'04" N | 84�38'65" W | 1460.03 km | |
2 | 7.834 ms | 10.429 ms | 9.045 ms | 73.115.162.1 | 73.115.162.1 | United States, Mount Laurel | 39�95'72" N | 74�91'62" W | 1593.92 km |
3 | 7.197 ms | 8.785 ms | 8.143 ms | 68.85.166.193 | ge-9-1-ur01.shoreview.mn.minn.comcast.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
4 | 9.024 ms | 22.376 ms | 14.289 ms | 68.87.174.126 | te-8-3-ur02.shoreview.mn.minn.comcast.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
5 | 10.980 ms | 15.504 ms | 12.971 ms | 68.87.174.130 | te-2-1-ur01.whitebear.mn.minn.comcast.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
6 | 7.542 ms | 26.422 ms | 15.521 ms | 68.87.174.134 | te-8-3-ur02.whitebear.mn.minn.comcast.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
7 | 9.461 ms | 10.872 ms | 10.068 ms | 68.87.174.138 | te-8-4-ur02.oakdale.mn.minn.comcast.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
8 | 7.933 ms | 22.600 ms | 14.164 ms | 68.87.174.109 | te-8-3-ur01.oakdale.mn.minn.comcast.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
9 | 8.515 ms | 10.583 ms | 9.454 ms | 68.87.174.113 | te-8-2-ar02.roseville.mn.minn.comcast.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
10 | 28.688 ms | 34.468 ms | 31.088 ms | 68.86.91.13 | te-1-0-0-4-cr01.denver.co.ibone.comcast.net | United States, Independence | 39�10'29" N | 94�38'26" W | 672.46 km |
11 | 26.349 ms | 30.782 ms | 28.998 ms | 4.79.82.53 | te-4-3.car2.Denver1.Level3.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
12 | 35.275 ms | 49.924 ms | 40.436 ms | 4.68.107.126 | ae-32-54.ebr2.Denver1.Level3.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
13 | 33.717 ms | 38.125 ms | 36.380 ms | 4.69.132.37 | ae-1-100.ebr1.Denver1.Level3.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
14 | 65.012 ms | 71.812 ms | 67.875 ms | 4.69.132.57 | ae-3.ebr2.SanJose1.Level3.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
15 | 71.306 ms | 72.272 ms | 71.936 ms | 4.69.134.214 | ae-72-72.csw2.SanJose1.Level3.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
16 | 140.765 ms | 207.400 ms | 170.923 ms | 4.68.18.68 | ae-22-79.car2.SanJose1.Level3.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
17 | 63.523 ms | 70.567 ms | 66.671 ms | 4.79.42.230 | SINGAPORE-T.car2.SanJose1.Level3.net | United States, - | 38�00'00" N | 97�00'00" W | 850.05 km |
18 | 62.091 ms | 67.004 ms | 64.671 ms | 203.208.183.165 | ge-5-0-0-0.plapx-cr2.ix.singtel.com | Singapore, Singapore | 1�29'31" N | 103�85'58" E | 14591.86 km |
19 | 63.781 ms | 244.393 ms | 133.075 ms | 203.208.183.173 | ge-4-0-0-0.plapx-cr2.ix.singtel.com | Singapore, Singapore | 1�29'31" N | 103�85'58" E | 14591.86 km |
20 | 243.461 ms | 295.907 ms | 271.373 ms | 203.208.182.129 | so-3-0-2-0.sngtp-cr1.ix.singtel.com | Singapore, Singapore | 1�29'31" N | 103�85'58" E | 14591.86 km |
21 | 264.756 ms | 279.812 ms | 271.309 ms | 203.208.190.142 | 203.208.190.142 | Singapore, Singapore | 1�29'31" N | 103�85'58" E | 14591.86 km |
22 | 253.716 ms | 283.055 ms | 271.788 ms | 203.208.151.154 | ge-1-0-0-0.sngtp-dr2.ix.singtel.com | Singapore, Singapore | 1�29'31" N | 103�85'58" E | 14591.86 km |
23 | 275.870 ms | 334.512 ms | 308.878 ms | 203.208.190.142 | 203.208.190.142 | Singapore, Singapore | 1�29'31" N | 103�85'58" E | 14591.86 km |
24 | 248.665 ms | 300.746 ms | 268.573 ms | 202.166.126.98 | ae6-0.budweiser.singnet.com.sg | Singapore, Singapore | 1�29'31" N | 103�85'58" E | 14591.86 km |
25 | 273.582 ms | 286.977 ms | 278.326 ms | 10.252.142.17 | 10.252.142.17 | -- | -- | -- | -- |
26 | 253.190 ms | 253.190 ms | 253.190 ms | 202.166.126.6 | 202.166.126.6 | Singapore, Singapore | 1�29'31" N | 103�85'58" E | 14591.86 km |
27 | 264.090 ms | 273.501 ms | 268.795 ms | 10.252.142.17 | 10.252.142.17 | -- | -- | -- | - |
I do have the information from authorities, of his internet provider, his username, the company he works for, his hometown, his latest visit to India etc.
This is the trace information I have submitted to the crime department. Most likely the person’s visa would be cancelled and the passport be revoked and deported back to India, to face 10 years in prison for threatening emails, as per IT Act of India. I am not going to take this light!
Read my blog posts thoroughly and you would know that I have got few such characters arrested in Chennai and they are behind bars!
Senseful people, would know that I am a Cyber Security expert, which can be seen just by googling and that I work for the authorities!
Dude, don’t cross my path!
No comments:
Post a Comment