Thursday, June 11, 2009

Super 8 Line up for T20 ICC Wordcup 2009

Teams  Mat  Won  Lost  Tied  N/R  Pts  Net RR  For  Against
South Africa  2 2 0 0 0 4 3.275 339/40.0  208/40.0
India 2 2 0 0 0 4 1.227 293/35.3 267/38.0
Sri Lanka  2 2 0 0 0 4 0.626 352/39.0  336/40.0
England  2 1 1 0 0 2 1.175 347/40.0  300/40.0
Pakistan 2 1 1 0 0 2 0.85 312/40.0 278/40.0
West Indies 2 1 1 0 0 2 0.715 349/35.5 361/40.0
New Zealand 2 1 1 0 0 2 0.309 217/26.0 217/27.0
Ireland 2 1 1 0 0 2 -0.162 250/36.2 250/35.3


As above you can see that South Africa, India and Srilanka are formidable, and have the best chance to lift the up.

If Ireland wins next 3 matches, they are in Semi Finals. Will it happen?

--
Regards
Vijayashankar

No comments: