Monday, January 12, 2009

Thirumangalam bye election, DMK vs ADMK round by round

Round DMK Rd Gain ADMK Rd Gain Lead Rd Lead
1 6,020
3,570
2,450
2 11,345 5,325 8,100 4,530 3,245 795
3 16,700 5,355 8,100 0 8,600 5,355
4 23,254 6,554 10,284 2,184 12,970 4,370
5 30,736 7,482 13,317 3,033 17,419 4,449
6 37,030 6,294 16,847 3,530 20,183 2,764
7 42,346 5,316 19,847 3,000 22,499 2,316
8 58,352 16,006 29,009 9,162 29,343 6,844
9 64,083 5,731 31,447 2,438 32,636 3,293
10 70,479 6,396 34,065 2,618 36,414 3,778
11 76,447 5,968 36,541 2,476 39,906 3,492
12 78,106 1,659 38,765 2,224 39,341 -565
13 79,422 1,316 40,156 1,391 39,266 -75

At last, ADMK won last 2 rounds. Note - in the 3rd round they got 0 votes. Booth capture? Just kidding.....
--
Regards
Vijayashankar

No comments: