Tuesday, January 12, 2010

Traceroute IP address 119.234.132.84

I am getting many threatening, torturing mails from someone who has taken free readings. The last such mail was at 6.37 PM IST on Jan 12th, 2010.

He is currently from Singapore. Here is the trace record.

http://cqcounter.com/traceroute/?query=119.234.132.84

Hop Min Max Avg IP address Host Geo Information Latitude Longitude Distance
10.468 ms0.971 ms0.678 ms173.160.113.30
United States, Atlanta 33�80'04" N 84�38'65" W1460.03 km
27.834 ms10.429 ms9.045 ms73.115.162.173.115.162.1 United States, Mount Laurel 39�95'72" N 74�91'62" W1593.92 km
37.197 ms8.785 ms8.143 ms68.85.166.193ge-9-1-ur01.shoreview.mn.minn.comcast.net United States, - 38�00'00" N 97�00'00" W850.05 km
49.024 ms22.376 ms14.289 ms68.87.174.126te-8-3-ur02.shoreview.mn.minn.comcast.net United States, - 38�00'00" N 97�00'00" W850.05 km
510.980 ms15.504 ms12.971 ms68.87.174.130te-2-1-ur01.whitebear.mn.minn.comcast.net United States, - 38�00'00" N 97�00'00" W850.05 km
67.542 ms26.422 ms15.521 ms68.87.174.134te-8-3-ur02.whitebear.mn.minn.comcast.net United States, - 38�00'00" N 97�00'00" W850.05 km
79.461 ms10.872 ms10.068 ms68.87.174.138te-8-4-ur02.oakdale.mn.minn.comcast.net United States, - 38�00'00" N 97�00'00" W850.05 km
87.933 ms22.600 ms14.164 ms68.87.174.109te-8-3-ur01.oakdale.mn.minn.comcast.net United States, - 38�00'00" N 97�00'00" W850.05 km
98.515 ms10.583 ms9.454 ms68.87.174.113te-8-2-ar02.roseville.mn.minn.comcast.net United States, - 38�00'00" N 97�00'00" W850.05 km
1028.688 ms34.468 ms31.088 ms68.86.91.13te-1-0-0-4-cr01.denver.co.ibone.comcast.net United States, Independence 39�10'29" N 94�38'26" W672.46 km
1126.349 ms30.782 ms28.998 ms4.79.82.53te-4-3.car2.Denver1.Level3.net United States, - 38�00'00" N 97�00'00" W850.05 km
1235.275 ms49.924 ms40.436 ms4.68.107.126ae-32-54.ebr2.Denver1.Level3.net United States, - 38�00'00" N 97�00'00" W850.05 km
1333.717 ms38.125 ms36.380 ms4.69.132.37ae-1-100.ebr1.Denver1.Level3.net United States, - 38�00'00" N 97�00'00" W850.05 km
1465.012 ms71.812 ms67.875 ms4.69.132.57ae-3.ebr2.SanJose1.Level3.net United States, - 38�00'00" N 97�00'00" W850.05 km
1571.306 ms72.272 ms71.936 ms4.69.134.214ae-72-72.csw2.SanJose1.Level3.net United States, - 38�00'00" N 97�00'00" W850.05 km
16140.765 ms207.400 ms170.923 ms4.68.18.68ae-22-79.car2.SanJose1.Level3.net United States, - 38�00'00" N 97�00'00" W850.05 km
1763.523 ms70.567 ms66.671 ms4.79.42.230SINGAPORE-T.car2.SanJose1.Level3.net United States, - 38�00'00" N 97�00'00" W850.05 km
1862.091 ms67.004 ms64.671 ms203.208.183.165ge-5-0-0-0.plapx-cr2.ix.singtel.com Singapore, Singapore 1�29'31" N103�85'58" E14591.86 km
1963.781 ms244.393 ms133.075 ms203.208.183.173ge-4-0-0-0.plapx-cr2.ix.singtel.com Singapore, Singapore 1�29'31" N103�85'58" E14591.86 km
20243.461 ms295.907 ms271.373 ms203.208.182.129so-3-0-2-0.sngtp-cr1.ix.singtel.com Singapore, Singapore 1�29'31" N103�85'58" E14591.86 km
21264.756 ms279.812 ms271.309 ms203.208.190.142203.208.190.142 Singapore, Singapore 1�29'31" N103�85'58" E14591.86 km
22253.716 ms283.055 ms271.788 ms203.208.151.154ge-1-0-0-0.sngtp-dr2.ix.singtel.com Singapore, Singapore 1�29'31" N103�85'58" E14591.86 km
23275.870 ms334.512 ms308.878 ms203.208.190.142203.208.190.142 Singapore, Singapore 1�29'31" N103�85'58" E14591.86 km
24248.665 ms300.746 ms268.573 ms202.166.126.98ae6-0.budweiser.singnet.com.sg Singapore, Singapore 1�29'31" N103�85'58" E14591.86 km
25273.582 ms286.977 ms278.326 ms10.252.142.1710.252.142.17 --------
26253.190 ms253.190 ms253.190 ms202.166.126.6202.166.126.6 Singapore, Singapore 1�29'31" N103�85'58" E14591.86 km
27264.090 ms273.501 ms268.795 ms10.252.142.1710.252.142.17 -------



I do have the information from authorities, of his internet provider, his username, the company he works for, his hometown, his latest visit to India etc.

This is the trace information I have submitted to the crime department. Most likely the person’s visa would be cancelled and the passport be revoked and deported back to India, to face 10 years in prison for threatening emails, as per IT Act of India. I am not going to take this light!

Read my blog posts thoroughly and you would know that I have got few such characters arrested in Chennai and they are behind bars!

Senseful people, would know that I am a Cyber Security expert, which can be seen just by googling and that I work for the authorities!

Dude, don’t cross my path!

No comments: